Poultry farm management
Crate weighing, label printing and barcode stock movements, with production curves per warehouse.
Poultry farm management
SYNCED 14:02
Crate weighing
Station 1 · warehouse 1
The house and the location are not chosen — they come with the collector, greyed out and unarguable.
One key. The operator's hands are on crates, not on a mouse.
Today's weighings
| Folio | House | Collector | Weight (kg) | Crates | Notes | Time | Actions |
|---|---|---|---|---|---|---|---|
| 0004821 | House 4 | C-07 | 21.40 | 1 | 14:02 | ✕ | |
| 0004820 | House 4 | C-07 | 20.85 | 1 | 14:00 | ✕ | |
| 0004819 | House 2 | C-03 | 21.05 | 1 | 13:58 | ✕ | |
| 0004818 | House 2 | C-03 | 19.60 | 1 | formed from loose eggs | 13:55 | ✕ |
| 0004817 | House 6 | C-11 | 20.15 | 1 | 13:51 | ✕ |
Poultry farm management
SYNCED 14:02
House 4 — 08 Sep 2026
Everything below is the crates. Nothing on this screen was typed in.
Collector breakdown
| Collector | Location | Output | Clean eggs | Dirty eggs | Cracked eggs | Hens dead | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crates | Kg | Crates | Loose | Total | Crates | Loose | Total | Crates | Loose | Total | |||
| C-07 | North wing | 96 | 2,038.40 | 92 | 118 | 33,238 | 3 | 41 | 1,121 | 1 | 64 | 424 | 9 |
| C-11 | South wing | 52 | 1,104.20 | 49 | 94 | 17,734 | 2 | 28 | 748 | 1 | 26 | 386 | 5 |
| TOTAL | 148 | 3,142.60 | 141 | 212 | 50,972 | 5 | 69 | 1,869 | 2 | 90 | 810 | 14 | |
Every crate
| # | Folio / label | Egg type | Weight (kg) | Grade | Time | Collector | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 0004821 | clean | 21.40 | 21 | 14:02 | C-07 | |
| 2 | 0004820 | clean | 20.85 | 20 | 14:00 | C-07 | |
| 3 | 0004819 | dirty | 19.60 | Under | 13:55 | C-11 | formed from loose eggs |
| 4 | 0004818 | cracked | 18.20 | 18 | 13:51 | C-11 |
Poultry farm management
SYNCED 14:02
Egg stock
Central location: warehouse 1
Stock by weight grade
| Date | Type | Reason | House | Location | Flock | Grade | ± Crates | ± Kg | Reference |
|---|---|---|---|---|---|---|---|---|---|
| 08/09 14:02 | IN | Crate weighed | House 4 | North wing | L-0031 | 21 | +1 | +21.40 | PES-0004821 |
| 08/09 13:48 | TRANSFER | To central store | House 4 → central | Warehouse 1 | L-0031 | 21 | −1 | −21.40 | PES-0004819 |
| 08/09 11:40 | OUT | Sale | Central | Warehouse 1 | — | 20 | −24 | −508.80 | SAL-0342 |
| 08/09 09:15 | IN | Received at central | House 2 | Warehouse 1 | L-0030 | 22 | +18 | +394.20 | TRF-0117 |
| 07/09 18:02 | VOID | Weighing voided | House 6 | South wing | L-0029 | 19 | −1 | −19.05 | PES-0004796 |
| 07/09 17:50 | ADJUST | Crate formed from loose eggs | House 6 | South wing | L-0029 | Under | +1 | +17.60 | AJU-0088 |
Every line above was created by a scan or by a weighing — never by someone typing a quantity. Voiding a crate writes the opposite movement rather than deleting the first.
Poultry farm management
SYNCED 14:02
Flocks
A flock is a purchase of hens assigned to a house — it is what a crate is finally attributed to.
| Folio | Supplier / breed | House | Started | Weeks | Hens at start | Hens now | Lay % | State |
|---|---|---|---|---|---|---|---|---|
| L-0031 | Breeder A · brown | House 4 | 12/11/2025 | 42 wk | 18,900 | 18,412 | 91.3% | Active |
| L-0030 | Breeder A · brown | House 2 | 04/09/2025 | 51 wk | 17,400 | 16,802 | 86.1% | Active |
| L-0029 | Breeder B · white | House 6 | 22/05/2025 | 61 wk | 16,200 | 15,240 | 70.2% | Active |
| L-0028 | Breeder A · brown | House 1 | 03/01/2025 | 78 wk | 18,000 | 15,980 | 63.2% | Closed |
Production by week (0 – 60)
Hens now is hens at start minus every death recorded — the curve's denominator, and the only number on this screen a person still maintains by hand.
Poultry farm management
SYNCED 14:02
Egg production — all houses
Weekly analysis, Monday to Sunday
Egg production by week of the flock's cycle
| Week | House | Period | Eggs collected | Hens alive (avg) | Egg production % | |
|---|---|---|---|---|---|---|
| Wk 42 | House 4 | 01 – 07 Sep | 119,318 | 18,412 | 91.30% | Excellent |
| Wk 51 | House 2 | 01 – 07 Sep | 102,470 | 16,802 | 86.14% | Good |
| Wk 61 | House 6 | 01 – 07 Sep | 76,610 | 15,240 | 70.20% | Fair |
| Wk 41 | House 4 | 25 – 31 Aug | 118,904 | 18,426 | 92.16% | Excellent |
| Wk 60 | House 6 | 25 – 31 Aug | 78,142 | 15,288 | 73.02% | Fair |
Green ≥ 90 · yellow ≥ 80 · cyan ≥ 70 · red below — the same thresholds the farm is judged on, so the colour is the conversation.
On the scale
A crate of 360 eggs on a counter scale, read over serial. Pressing F8 is not printing: in one transaction the station takes the stable weight, resolves the collector into a house, a location and its flock, pulls the day’s lot, writes the record with a barcode that exists nowhere else, and posts the stock movement — then asks the printer. If the printer jams the crate is still counted.
Crate weighing
The operator chooses a collector — and the house and location come with him, greyed out. One key does the rest. The count on sync crates is what the station still owes the server, and it is allowed to sit above zero all day.
The house's day
Kilos, crates, eggs, grams per hen and feed conversion — then the same day split per collector across clean, dirty and cracked, and then every crate that made it. Nothing on this screen was typed.
Egg stock
Where a crate stops being a weighing and becomes stock: in when weighed, transferred to the central store, out when sold. Voiding writes the opposite movement instead of deleting the first, which is why the week still adds up.
The flock
A flock is a purchase of hens assigned to a house, and it is what a crate is finally attributed to. Weeks in cycle, hens at start, hens now — that last figure is hens at start minus every death recorded, and it is the denominator of everything that follows.
Egg production
Each house is a flock at its own age, so each line runs only to where that flock is today — against the breed’s standard curve and an 85% target. A house is judged against what its hens should be doing at that age, which is the only comparison that means anything.