Weighbridge platform
The most-deployed product of the six — the same core running on six sites, which is where the per-model configuration profiles came from.
Weighbridge platform
SYNCED 17:30
Truck entries
Every weighing lands here, finished or not.
| Folio | Order | Customer | Carrier | Truck | Driver | Product | Gross | Tare | Net | State | Date / time | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-4821 | OC-2291 | Customer 12 | Carrier 03 | T-114 | D-18 | Aggregate | 42,680 | — | — | Pending | 10/09 16:18 | ⋯ |
| E-4820 | OC-2288 | Customer 04 | Carrier 07 | T-208 | D-04 | Aggregate | 41,150 | 15,480 | 25,670 | Completed | 10/09 15:02 | ⋯ |
| E-4819 | OC-2284 | Customer 12 | Carrier 03 | T-114 | D-18 | Sand | 39,940 | 15,340 | 24,600 | Completed | 10/09 13:47 | ⋯ |
| E-4818 | OC-2280 | Customer 09 | Carrier 01 | T-071 | D-22 | Gravel | 44,320 | 16,110 | 28,210 | Completed | 10/09 11:26 | ⋯ |
| E-4817 | OC-2277 | Customer 04 | Carrier 07 | T-208 | D-04 | Aggregate | 40,870 | 15,480 | 25,390 | Completed | 10/09 09:58 | ⋯ |
| E-4816 | OC-2275 | Customer 21 | Carrier 11 | T-330 | D-09 | Sand | — | — | — | Cancelled | 10/09 08:40 | ⋯ |
| E-4815 | OC-2271 | Customer 09 | Carrier 01 | T-071 | D-22 | Gravel | 43,780 | 16,110 | 27,670 | Completed | 09/09 17:12 | ⋯ |
| E-4814 | OC-2268 | Customer 12 | Carrier 03 | T-114 | D-18 | Aggregate | 42,910 | 15,340 | 27,570 | Completed | 09/09 15:44 | ⋯ |
| E-4813 | OC-2264 | Customer 17 | Carrier 11 | T-142 | D-31 | Sand | 38,620 | 14,950 | 23,670 | Completed | 09/09 14:20 | ⋯ |
| E-4812 | OC-2260 | Customer 04 | Carrier 07 | T-208 | D-04 | Gravel | 44,060 | 15,480 | 28,580 | Completed | 09/09 12:05 | ⋯ |
| E-4811 | OC-2257 | Customer 21 | Carrier 11 | T-330 | D-09 | Aggregate | 40,330 | 15,720 | 24,610 | Completed | 09/09 10:38 | ⋯ |
| E-4810 | OC-2253 | Customer 12 | Carrier 03 | T-114 | D-18 | Sand | 41,470 | 15,340 | 26,130 | Completed | 09/09 09:14 | ⋯ |
| E-4809 | OC-2249 | Customer 09 | Carrier 01 | T-071 | D-22 | Aggregate | 45,120 | 16,110 | 29,010 | Completed | 08/09 18:02 | ⋯ |
| E-4808 | OC-2245 | Customer 17 | Carrier 11 | T-142 | D-31 | Gravel | 39,880 | 14,950 | 24,930 | Completed | 08/09 16:27 | ⋯ |
A pending row is not an error: it is a truck still in the yard, with its tare not taken yet. Nothing about it has moved in stock, and the gate can see exactly how many there are.
Weighbridge platform
SYNCED 17:30
Customer 12
Every weighing on this account, in and out. · customer since 2023
| Type | Folio | Order | Product | Truck | Driver | Origin | Destination | Gross | Tare | Net | State | Date / time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | E-4821 | OC-2291 | Aggregate | T-114 | D-18 | Pit 2 | Plant | 42,680 | — | — | Pending | 10/09 16:18 |
| OUT | S-1188 | OC-2290 | Gravel | T-114 | D-18 | Plant | Depot 7 | 38,120 | 15,340 | 22,780 | Completed | 10/09 12:40 |
| IN | E-4819 | OC-2284 | Sand | T-114 | D-18 | Pit 2 | Plant | 39,940 | 15,340 | 24,600 | Completed | 10/09 13:47 |
| OUT | S-1187 | OC-2286 | Sand | T-114 | D-18 | Plant | Depot 7 | 40,560 | 15,340 | 25,220 | Completed | 09/09 16:05 |
| IN | E-4814 | OC-2268 | Aggregate | T-114 | D-18 | Pit 2 | Plant | 42,910 | 15,340 | 27,570 | Completed | 09/09 15:44 |
| OUT | S-1186 | OC-2281 | Aggregate | T-330 | D-09 | Plant | Depot 3 | 39,270 | 15,720 | 23,550 | Completed | 09/09 11:52 |
| IN | E-4810 | OC-2253 | Sand | T-114 | D-18 | Pit 2 | Plant | 41,470 | 15,340 | 26,130 | Completed | 09/09 09:14 |
| OUT | S-1185 | OC-2250 | Gravel | T-071 | D-22 | Plant | Depot 7 | 43,600 | 16,110 | 27,490 | Completed | 08/09 17:31 |
| IN | E-4806 | OC-2241 | Aggregate | T-114 | D-18 | Pit 2 | Plant | 43,050 | 15,340 | 27,710 | Completed | 08/09 14:09 |
| OUT | S-1184 | OC-2238 | Sand | T-330 | D-09 | Plant | Depot 3 | 38,940 | 15,720 | 23,220 | Completed | 08/09 10:47 |
| OUT | S-1183 | OC-2234 | Gravel | T-114 | D-18 | Plant | Depot 7 | 39,410 | 15,340 | 24,070 | Completed | 08/09 08:15 |
| IN | E-4803 | OC-2229 | Sand | T-330 | D-09 | Pit 2 | Plant | 40,180 | 15,720 | 24,460 | Completed | 07/09 16:52 |
| OUT | S-1182 | OC-2225 | Aggregate | T-071 | D-22 | Plant | Depot 3 | 44,730 | 16,110 | 28,620 | Completed | 07/09 13:20 |
| IN | E-4801 | OC-2220 | Gravel | T-114 | D-18 | Pit 2 | Plant | 42,260 | 15,340 | 26,920 | Completed | 07/09 09:36 |
The same truck keeps the same tare across both directions — 15,340 kg empty, whether it is bringing product in or taking it out. That is what makes a customer's account add up over a year.
Weighbridge platform
SYNCED 17:30
Reception dashboard
04 – 10 Sep 2026 · now 17:30
| Folio | Order | Customer | Truck | Driver | Product | Gross | In | Waiting |
|---|---|---|---|---|---|---|---|---|
| E-4821 | OC-2291 | Customer 12 | T-114 | D-18 | Aggregate | 42,680 | 16:18 | 1 h 12 m |
| E-4822 | OC-2293 | Customer 09 | T-071 | D-22 | Gravel | 44,910 | 17:04 | 26 m |
| E-4823 | OC-2295 | Customer 17 | T-142 | D-31 | Sand | 38,470 | 17:22 | 8 m |
Operations and kilos, day by day
Entries and completed run together every day but today, and the gap is exactly the three trucks still on site. The pending count is not a separate figure somebody maintains — it is what the two series leave over.
Weighbridge platform
SYNCED 17:30
Dispatch dashboard
04 – 10 Sep 2026 · now 17:30
| Folio | Order | Customer | Truck | Driver | Product | Destination | Tare | In | Waiting |
|---|---|---|---|---|---|---|---|---|---|
| S-3318 | OC-2292 | Customer 04 | T-208 | D-04 | Gravel | Depot 7 | 15,480 | 16:41 | 49 m |
| S-3319 | OC-2296 | Customer 21 | T-330 | D-09 | Sand | Depot 3 | 15,720 | 17:11 | 19 m |
Kilos dispatched, day by day
Top products
share of the weekLow stock
against its own minimumStock is on this screen and not on the reception one because it is the constraint that only applies outwards: a receipt is limited by the yard, a dispatch is limited by what is left to load.
Weighbridge platform
SYNCED 17:30
Reports and statistics
Last 30 days, to 10 Sep 2026
Received against dispatched, 30 days
Top customers
Products received
- Aggregate 46%
- Gravel 30%
- Sand 24%
Products dispatched
- Aggregate 41%
- Gravel 33%
- Sand 26%
Stock against minimum
dashes mark the minimumThe month and the day are the same numbers seen from further away: this report is built from the daily series the two dashboards draw, so a figure here cannot disagree with the screen the gate is looking at.
Inventory receipt
A truck scale does not weigh a load — it weighs a truck, twice. Loaded on arrival: 42,680. The record opens on that reading and stays open, because the load is a difference and the other half of it has not happened yet.
Inventory dispatch
The same yard, the same chain, the same screen — the truck simply arrives empty and the two weighings land in the opposite order. The code does not branch on it: the heavier of the two is the gross, whichever came first, which is why one model serves both.
The history
Every weighing lands here, finished or not. The card that matters is Pending — the count of trucks still in the yard with a record half written. The first row is the receipt the drawings just opened.
The customer
The same folios as the history, with the same figures — a customer page that disagreed with the catalogue behind it would be the first thing anyone noticed. What it adds is direction: receipts and dispatches in one list, because to a customer they are two halves of the same account.
Reception dashboard
Four steps have said the record waits. Here the wait has a clock on it: how long each truck has been on site, red past the hour. And the pending count is not a figure anyone maintains — entries and completed run together every day but today, and the gap is the trucks still in the yard.
Dispatch dashboard
The mirror of 05, with one column swapped: an outgoing truck arrives empty, so the reading it already has is the tare and the one it waits for is the gross. What only this side carries is stock — a receipt is limited by the yard, a dispatch by what is left to load.
The report
The only screen of the seven a manager opens. It is the same month the gate lived one truck at a time, and every figure on it is derived from the daily series the dashboards draw — so the report and the screen it reports on cannot drift apart.